| Calculate | |
 | $17.50 |
| Calculate | |
| Central Valley HO #1002 40' Round Freight Car Roof | $5.10 |
| Central Valley HO #1903-2 72' Bridge Tie Section Long | $7.60 |
| Calculate | |
| Central Valley HO #2882 CVT Curvable Switch Kit | $11.00 |
| Central Valley HO #2872 CVT Curvable Switch Kit | $11.15 |
| Central Valley HO #2782 CVT Curvable Switch Kit #7R | $10.25 |
| Central Valley HO #2772 CVT Curvable Switch Kit #7R | $10.25 |
| Central Valley HO #2682 CVT Curvable Switch Kit #6R | $10.25 |
| Central Valley HO #2671 CVT Curvable Switch Kit #6L | $10.25 |
| Central Valley HO #2581 CVT Curvable Switch Kit #5L | $10.25 |
| Central Valley HO #2571 CVT Curvable Switch Kit #5L | $10.25 |
| Central Valley HO #2971 Curvable Switch Kit Code 70 #9L | $11.15 |
| Central Valley HO #2981 Curvable Switch Kit Code 83 #9L | $11.15 |
 | $42.99 |
| Central Valley HO #2002-6 Curvable Branch Line Ties | $5.10 |
| Central Valley HO #1902-10 - Bridge Tie Sections | $10.25 |
| Central Valley HO #2002-50 Curvable Branch Line Ties | $35.99 |
| Central Valley HO #1903 -72' Single Track Plate Girder | $11.98 |
 | $37.99 |
| Central Valley HO #2902 Curvable Switch Tie Strip #9R | $7.75 |
| Central Valley HO #2801 CVT Curvable Switch Tie Strip | $7.75 |
| Central Valley HO #2701 Curvable Switch Tie Strip #7L | $7.75 |